,

Weld Fixed Cleaning Ball SS304 SS316L Tank Components Stainless Steel Sanitary Tank Spray Cleaning Head Tank Fitting

+ Free Shipping

Materials

  • Body Material: SS304 or SS316L
  • Clip parts: SS304

DESIGN AND FEATURES

  • Different Spray Pattern
  • Different Connection Way
  • Different Connection Standard

You can contact our customer service, tell us how many you need and give you a price check.

SKU: N/A Categories: ,

TECHNICAL DATA

Wetting Radius:                         Max. 2.5m

Impact cleaning radius:              Max. effective 0.6m

Working pressure:                        1-3Bar

Recommended pressure:           2.5Bar

FINISH

Exterior: Satin or Mirror

CONNECTION

Clamp, Weld, Clip on, Female or on request.

Weld Fixed Cleaning Ball TCN

  
Model No Size A Q Hole Dia Pressure Spray Radius Flow Rate
TCN01W41050Q401 1/2” 54 40 1.5mm 2.5Bar 0.8-1mm 15M3/h
TCN01W41075Q451 3/4” 64 45 2mm 2.5Bar 1-1.25mm 15M3/h
TCN01W41100Q531 1” 72 53 2mm 2.5Bar 1-1.25mm 17M3/h
TCN01W41125Q631 11/4″ 79 63 2mm 2.5Bar 1-1.25mm 20M3/h
TCN01W41150Q761 11/2” 85 76 2.5mm 2.5Bar 2-3mm 23M3/h
TCN01W41200Q911 2” 87 91 3mm 3.5Bar 3-3.5mm 55M3/h

Clamp Fixed Cleaning Ball TCN

Model No Size A Q Hole Dia Pressure Spray Radius Flow Rate
TCN01C41050Q401 1/2” 70 40 1.5mm 2.5Bar 0.8-1mm 15M3/h
TCN01C41075Q451 3/4” 77 45 2mm 2.5Bar 1-1.25mm 15M3/h
TCN01C41100Q531 1” 80 53 2mm 2.5Bar 1-1.25mm 17M3/h
TCN01C41125Q631 11/4″ 93 63 2mm 2.5Bar 1-1.25mm 20M3/h
TCN01C41150Q761 11/2” 93 76 2.5mm 2.5Bar 2-3mm 23M3/h
TCN01C41200Q911 2” 108 91 3mm 3.5Bar 3-3.5mm 55M3/h

BSP Female Fixde Cleaning Ball TCN

Model No Size A Q Hole Dia Pressure Spray Radius Flow Rate
TCN01F41050Q401 1/2” 70 40 1.5mm 2.5Bar 0.8-1mm 15M3/h
TCN01F41075Q451 3/4” 77 45 2mm 2.5Bar 1-1.25mm 15M3/h
TCN01F41100Q531 1” 80 53 2mm 2.5Bar 1-1.25mm 17M3/h
TCN01F41125Q631 11/4″ 93 63 2mm 2.5Bar 1-1.25mm 20M3/h
TCN01F41150Q761 11/2” 93 76 2.5mm 2.5Bar 2-3mm 23M3/h
TCN01F41200Q911 2” 108 91 3mm 3.5Bar 3-3.5mm 55M3/h

Clip ON Fixed Cleaning Ball TCN

Model No Size A Q Hole Dia Pressure Spray Radius Flow Rate
TCN01B41050Q401 1/2” 54 40 1.5mm 2.5Bar 0.8-1mm 15M3/h
TCN01B41075Q451 3/4” 64 45 2mm 2.5Bar 1-1.25mm 15M3/h
TCN01B41100Q531 1” 72 53 2mm 2.5Bar 1-1.25mm 17M3/h
TCN01B41125Q631 11/4″ 85 63 2mm 2.5Bar 1-1.25mm 20M3/h
TCN01B41150Q761 11/2” 85 76 2.5mm 2.5Bar 2-3mm 23M3/h
TCN01B41200Q911 2” 87 91 3mm 3.5Bar 3-3.5mm 55M3/h

Have inquiries about sanitary sensors, pneumatic valves, food‑grade hoses, quotation, bulk orders or custom solutions for brewing & beverage processing? Reach out to us. Our team will respond within 24 working hours (UTC+8).

WhatsApp:+86 15163696638
Email:info@skeflows.com

Sensor Value

0.5"【304】, 0.5"【316L】, 0.75"【304】, 0.75"【316L】, 1"【304】, 1"【316L】, 2"【304】, 2"【316L】

Reviews

There are no reviews yet.

Be the first to review “Weld Fixed Cleaning Ball SS304 SS316L Tank Components Stainless Steel Sanitary Tank Spray Cleaning Head Tank Fitting”

Your email address will not be published. Required fields are marked *