Weld Check Valve
| Model No | Size | A | B | ||
| “A”adaptor | “B”adaptor | “C”adaptor | |||
| VCA2A621150 | 1 1/2” | 50.5 | 63.5 | 123.8 | 50.8 |
| VCA2A621200 | 2” | 64 | 63.5 | 123.8 | 50.8 |
| VCA2A621250 | 21/2″ | 77.5 | 63.5 | 123.8 | 50.8 |
| VCA2A621300 | 3″ | 91 | 63.5 | 123.8 | 50.8 |
| VCA2A621400 | 4″ | 119 | 63.5 | 123.8 | 50.8 |
Have inquiries about sanitary sensors, pneumatic valves, food‑grade hoses, quotation, bulk orders or custom solutions for brewing & beverage processing? Reach out to us. Our team will respond within 24 working hours (UTC+8).
WhatsApp:+86 15163696638
Email:info@skeflows.com







Reviews
There are no reviews yet.