Technical Parameters
| Tube OD | Flange OD | A | H | Max Pressure (PSI) | Part Number 304 | Price/each | Part Number 316L | Price/each |
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.984″ | 2.598″ | 7.165″ | 145psi @ 200°F | SIG/20-0.5/304 | TBD | SIG/20-0.5/316L | TBD |
| 3/4″ | 0.984″ | 2.598″ | 7.165″ | 145psi @ 200°F | SIG/20-0.75/304 | TBD | SIG/20-0.75/316L | TBD |
| 1″ | 1.984″ | 2.598″ | 7.165″ | 145psi @ 200°F | SIG/20-1/304 | TBD | SIG/20-1/316L | TBD |
| 1-1/2″ | 1.984″ | 2.756″ | 7.165″ | 145psi @ 200°F | SIG/20-1.5/304 | TBD | SIG/20-1.5/316L | TBD |
| 2″ | 2.516″ | 2.992″ | 7.165″ | 145psi @ 200°F | SIG/20-2/304 | TBD | SIG/20-2/316L | TBD |
| 2-1/2″ | 3.047″ | 3.150″ | 7.165″ | 145psi @ 200°F | SIG/20-2.5/304 | TBD | SIG/20-2.5/316L | TBD |
| 3″ | 3.579″ | 3.307″ | 7.165″ | 145psi @ 200°F | SIG/20-3/304 | TBD | SIG/20-3/316L | TBD |
| 4″ | 4.682″ | 4.094″ | 7.165″ | 145psi @ 200°F | SIG/20-4/304 | TBD | SIG/20-4/316L | TBD |
| 6″ | 6.570″ | 5.787″ | 7.165″ | 145psi @ 200°F | SIG/20-6/304 | TBD | SIG/20-6/316L | TBD |
Have inquiries about sanitary sensors, pneumatic valves, food‑grade hoses, quotation, bulk orders or custom solutions for brewing & beverage processing? Reach out to us. Our team will respond within 24 working hours (UTC+8).
WhatsApp:+86 15163696638
Email:info@skeflows.com






Reviews
There are no reviews yet.