Technical Specification
In-Line Filter TFS01
![]() |
Item | Description | Material |
| 1 | Filter House | SS304/SS316L | |
| 2 | Perforated Plate Screen | SS304/SS316L | |
| 3 | Wire Mesh Screen | SS304/SS316L | |
| 4 | Holder Clamp | SS304 | |
| 5 | Tri Clamp Gasket | Silicon | |
| 6 | Cap | SS304/SS316L | |
| 7 | Clamp | SS304 |
![]() |
|||||||
| Size | D1 | D | G | L | |||
| Weld | Clamp | Thread | Weld | Clamp | Thread | ||
| 1″ | 76.1 | 25.4 | 50.5 | RD40*1/6 | 350 | 393 | 388 |
| 1.5″ | 76.1 | 38.1 | 50.5 | RD60*1/6 | 350 | 393 | 396 |
| 2″ | 101.6 | 50.8 | 64 | RD70*1/6 | 380 | 423 | 426 |
| 2.5″ | 101.6 | 63.5 | 77.5 | RD85*1/6 | 400 | 443 | 454 |
| 3″ | 114.3 | 76.2 | 91 | RD98*1/6 | 500 | 543 | 554 |
| 4″ | 139.7 | 101.6 | 119 | RD132*1/6 | 600 | 643 | 660 |
| DN25 | 76.1 | 28 | 50.5 | RD52*1/6 | 350 | 393 | 408 |
| DN40 | 76.1 | 40 | 50.5 | RD65*1/6 | 350 | 393 | 416 |
| DN50 | 101.6 | 52 | 64 | RD78*1/6 | 380 | 423 | 450 |
| DN65 | 101.6 | 70 | 77.5 | RD95*1/6 | 400 | 456 | 480 |
| DN80 | 114.3 | 85 | 91 | RD110*1/6 | 500 | 556 | 590 |
| DN100 | 139.7 | 104 | 119 | RD130*1/4 | 600 | 656 | 708 |
Have inquiries about sanitary sensors, pneumatic valves, food‑grade hoses, quotation, bulk orders or custom solutions for brewing & beverage processing? Reach out to us. Our team will respond within 24 working hours (UTC+8).
WhatsApp:+86 15163696638
Email:info@skeflows.com










Reviews
There are no reviews yet.